2022 Formula Vee 1600CC
After dropped worst round
CAR | DRIVER | Round 1 | Round 2 | Round 3 | Round 4 | Total | Series Total | |
Sabre 02 | Daniel Reynolds | ACT | 85 | 0 | 78 | 0 | 163 | 163 |
Sabre 02 | Heath Collinson | vic | 75 | 0 | 71 | 0 | 146 | 146 |
Stinger | Adam nicolson | vic | 64 | 0 | 60 | 0 | 124 | 124 |
Sabre 02 | Reef Mcarthy | VIC | 41 | 0 | 78 | 0 | 119 | 119 |
Sabre 02 | Ashley Clifford | VIC | 58 | 0 | 57 | 0 | 115 | 115 |
SAbre 02 | Andre Curin | VIC | 40 | 0 | 68 | 0 | 108 | 108 |
Sabre 02 | Isaac Woodhouse | VIC | 41 | 0 | 63 | 0 | 104 | 104 |
Spectre | Brandon Taylor | VIC | 47 | 0 | 54 | 0 | 101 | 101 |
JacerF2K5 | Daniel Westcott | SA | 0 | 90 | 0 | 0 | 90 | 90 |
JacerF2K10 | Michael Kinsella | NSW | 84 | 0 | 0 | 0 | 84 | 84 |
Jacer F2K4 | Rob Vile | vic | 40 | 0 | 42 | 0 | 82 | 82 |
Sabre 2 | Jake Rowe | VIC | 0 | 0 | 81 | 0 | 81 | 81 |
Stinger 003 | Mathew Balek | SA | 0 | 81 | 0 | 0 | 81 | 81 |
Elfin NG | Sumukh rudrapatna S | Vic | 42 | 0 | 29 | 0 | 71 | 71 |
Jacer F2K4 | Hayden Crossland | NSW | 70 | 0 | 0 | 0 | 70 | 70 |
Sabre 01 | Joshua Munro | VIC | 30 | 0 | 35 | 0 | 65 | 65 |
Jacer 98 | Nicholas jones | vic | 0 | 0 | 56 | 0 | 56 | 56 |
Sabre 01 | Damien Spinello | VIC | 55 | 0 | 0 | 0 | 55 | 55 |
Sabre 01 | Nichols Kerr | vic | 52 | 0 | 0 | 0 | 52 | 52 |
Jacer | William Pym | NSW | 0 | 0 | 47 | 0 | 47 | 47 |
Jacer | Charlee Tracy Rich | VIC | 25 | 0 | 20 | 0 | 45 | 45 |
Sabre 02 Sophie | Lee Partridge | Vic | 42 | 0 | 0 | 0 | 42 | 42 |
Sabre 01 | Claudia Lennox | vic | 31 | 0 | 10 | 0 | 41 | 41 |
Scorpoion Elfin | BRayden Stehr | VIC | 0 | 0 | 40 | 0 | 40 | 40 |
Jacer F2K6 | Brian Buttigieg | vic | 29 | 0 | 9 | 0 | 38 | 38 |
Sabre 01 | Darren Power | VIC | 37 | 0 | 0 | 0 | 37 | 37 |
Jacer F2K7 | John Cassimaty | Vic | 0 | 0 | 27 | 0 | 27 | 27 |
Sabre 2 | Nicholas Grig | vic | 0 | 0 | 26 | 0 | 26 | 26 |
Scorpion Elfin | Kellie Egan | VIC | 23 | 0 | 0 | 0 | 23 | 23 |
Sabre 01 | Wayne Hamilton | NSW | 0 | 0 | 20 | 0 | 20 | 20 |
Bee Cee | Philip Gardner | vic | 0 | 0 | 19 | 0 | 19 | 19 |
Jacer F2K6 | Mike Fisher | vic | 0 | 0 | 19 | 0 | 19 | 19 |
Sabre 02 | April Welsh | WA | 16 | 0 | 0 | 0 | 16 | 16 |
Elfin Replica | Mallacai Windsor | Vic | 0 | 0 | 12 | 0 | 12 | 12 |
sabre 01 | Ayrton Fillippi | vic | 12 | 0 | 0 | 0 | 12 | 12 |
2022 Formula Vee 1200CC
After dropped worst round
CAR | DRIVER | Round 1 | Round 2 | Round 3 | Round 4 | Total | Series Total | |
Stinger 005 | Stephen Butcher | NSW | 90 | 0 | 90 | 0 | 180 | 180 |
Elfin Crusader | Franks Chessell | SA | 0 | 87 | 0 | 0 | 87 | 87 |
Stag Elfin | Andrew Mutch | SA | 0 | 84 | 0 | 0 | 84 | 84 |
Greg johnston | Elfin NG | NSW | 0 | 0 | 81 | 0 | 81 | 81 |